| Course number | TDA-118753 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2025 CWC CEU -Proactive Aquatic Vegetation Management in IVM-Gabe Ludwig - 12/16/2025 | ||||||||||||||||||||
| Contact person | Shane Medlock | ||||||||||||||||||||
| Contact person email | smedlock@theorioncompanies.us | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +18067771339 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118753 | ||||||||||||||||||||
| Comments | C5 10 12 = 1 pt | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 12/16/2025 10:15 AM | 12/16/2025 11:15 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |