| Course number | TDA-118762 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Identification and Control of Bed Bugs 11/18/2025 | ||||||||||||||||||||
| Contact person | Jessica Hawk * | ||||||||||||||||||||
| Contact person email | jessica.hawk@rentokil.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118762 | ||||||||||||||||||||
| Comments | C 7 8 10 12 = 1 pt | ||||||||||||||||||||
| Online | Yes | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 11/18/2025 07:00 AM | 11/18/2025 08:00 AM |
| 11/18/2025 08:30 AM | 11/18/2025 09:30 AM |
| 11/18/2025 10:00 AM | 11/18/2025 11:00 AM |
| 11/18/2025 03:00 PM | 11/18/2025 04:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |