| Course number | TDA-118813 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1/8/26 Middle TN Landscape Short Course Day 2 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Justin Stefanski | ||||||||||||||||||||
| Contact person email | jski@utk.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +16158987710 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | Williamson County Ag Expo Park | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 01/08/2026 09:00 AM | 01/08/2026 03:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C02 Forest Pest Control (C02), C09 Limited Herbicide Applicator (C09) | 2 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |