| Course number | TDA-118821 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tennessee- Western Kentucky Division Prepay Meeting- 12/3/2025 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Joshua Bailey | ||||||||||||||||||||
| Contact person email | joshua.bailey@nutrien.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +12703482741 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-118821; Location: Murray State Univ. | ||||||||||||||||||||
| Comments | C01,04,10,12= 2 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 12/03/2025 09:45 AM | 12/03/2025 11:45 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |