| Course number | TDA-118857 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Right Tree, Right Place (Sullivan County)- March 6, 2026 | ||||||||||||||||||||
| Contact person | Melody Rose | ||||||||||||||||||||
| Contact person email | mtrose@utk.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +14239003610 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | TDA-118857 | ||||||||||||||||||||
| Comments | C03,10,12= 6 CEU; C01,02,09/LHA= 3 CEU; C06= 6 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 03/06/2026 08:30 AM | 03/06/2026 04:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C09 Limited Herbicide Applicator (C09) | 3 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |
| C06 Right-of-Way Pest Control (C06) | 2 | Yes |