| Course number | TDA-118862 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q4 Company Meeting- December 31, 2025 | ||||||||||||||||||||
| Contact person | Joey Furgerson | ||||||||||||||||||||
| Contact person email | joey@furgersonpest.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +12566190299 | ||||||||||||||||||||
| Contact Person Office Phone | +12566381995 | ||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | TDA-118862 | ||||||||||||||||||||
| Comments | C07,10,12= 2 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 12/31/2025 10:00 AM | 12/31/2025 12:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |