| Course number | TDA-118874 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MAAA 2026 Convention and Recertification- Jan 23-24, 2026 | ||||||||||||||||||
| Contact person | Vicki Morgan | ||||||||||||||||||
| Contact person email | vickimorgan@msaaa.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (662)299-7836 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118874 | ||||||||||||||||||
| Comments | C01,02,05,06,08,10,12= 4 CEU (PAASS Program) | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/23/2026 08:00 AM | 01/24/2026 10:30 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |