| Course number | TDA-118938 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2026 McNairy County Fruit and Vegetable Production Meeting | ||||||||||||||||||||
| Contact person | John Williams | ||||||||||||||||||||
| Contact person email | johdwill@utk.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +17316761574 | ||||||||||||||||||||
| Contact Person Office Phone | +17316453598 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | Stantonville Community Center 127 Michie Pebble Hill Rd. Stantonville, TN 38379 | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 02/03/2026 12:30 PM | 02/03/2026 03:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C04 Seed Treatment (C04) | 2 | Yes |
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |