| Course number | TDA-118940 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2026 Robertson County Tobacco Expo | ||||||||||||||||||
| Contact person | Timmy L. Mann | ||||||||||||||||||
| Contact person email | tmann1@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | Robertson County Fairgrounds 4635 US-41 Springfield TN 37172 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/03/2026 08:50 AM | 02/03/2026 11:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |