| Course number | TDA-118974 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2026 NRCA Weed Control Seminar- SESSION 1, Jan 26-27, 2026 | ||||||||||||||||||
| Contact person | Melinda Shoults | ||||||||||||||||||
| Contact person email | nrca.mshoults@gmail.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (765)385-2101 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118974 | ||||||||||||||||||
| Comments | C06,10,12= 12 CEU; C01,03= 8 CEU; C09= 5 CEU; All other categories will receive 4 CEU for industry/safety material. (Two day session, attending all sessions. No partial credit) | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/26/2026 09:15 AM | 01/27/2026 03:15 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03) | 8 | Yes |
| C02 Forest Pest Control (C02), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 4 | Yes |
| C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 12 | Yes |
| C09 Limited Herbicide Applicator (C09) | 5 | Yes |