| Course number | TDA-118975 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2026 NRCA Weed Control Seminar- SESSION 2, Jan 28-29, 2026 | ||||||||||||||||||
| Contact person | Melinda Shoults | ||||||||||||||||||
| Contact person email | nrca.mshoults@gmail.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (765)385-2101 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-118975 | ||||||||||||||||||
| Comments | C06,10,12= 8 CEU; C01=7 CEU; C02,03= 6 CEU; C05= 5 CEU; C09= 4 CEU; All other categories will receive 3 CEU for industry/safety related material. (Two day session, attending all sessions. No partial credit) | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/28/2026 05:00 PM | 01/29/2026 03:50 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01) | 7 | Yes |
| C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03) | 6 | Yes |
| C04 Seed Treatment (C04), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 3 | Yes |
| C05 Aquatic Pest Control (C05) | 5 | Yes |
| C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 8 | Yes |
| C09 Limited Herbicide Applicator (C09) | 4 | Yes |