| Course number | TDA-119283 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2/19/26 Planter Clinic | ||||||||||||||||||
| Contact person | Obion Co. UT Extension Garrett McDaniel | ||||||||||||||||||
| Contact person email | gartmcda@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-119283 | ||||||||||||||||||
| Comments | Henry Tn. Tosh Farms 55 Tosh Lane | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/19/2026 08:00 AM | 02/19/2026 01:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA) | 3 | Yes |
| C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |