| Course number | TDA-119447 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Biology and Control of Bed Bugs- January- June 2026 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Maria Miller | ||||||||||||||||||||
| Contact person email | maria.miller@envu.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +18642306394 | ||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-119447 | ||||||||||||||||||||
| Comments | C07,08,10,12= 1 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 01/01/2026 12:01 AM | 06/30/2026 11:59 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |