| Course number | TDA-119467 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2/20/2026 Haywood County Production Meeting | ||||||||||||||||||
| Contact person | Lindsay Stephenson | ||||||||||||||||||
| Contact person email | lss@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (731)772-2861 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | TDA-119467 | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/20/2026 08:00 AM | 02/20/2026 12:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C04 Seed Treatment (C04) | 2 | Yes |
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |